Built from Tatsuro Taira’s own numbers — style, standout rate and current form. Not reported prose.
5'7" orthodox wrestle-grinder with a 7-1 record, age 25. Standout metric: hits 49% of takedown attempts; averages 362s of control time per fight. Form: last 5: WWWLW · 1-fight win streak · 126 days off · Elo 1566.
The facts, plainly — vitals and record from public UFC statistics; nickname, nationality, hometown and camp from the public fighter register. A field we can't source stays “pending”; it never shows a fake value.
| Nickname | pending |
| Nationality | Japan |
| Hometown | Naha, Okinawa |
| Fighting out of | The Blackbelt Japan |
| Height | 5' 7" |
| Reach | 70.0" |
| Stance | Orthodox |
| Age | 26 |
| Date of birth | Jan 27, 2000 |
| Weight | 125 lbs. |
| Pro record | 18-2 |
| Finish split | pending |
Six 0–100 scores, each a percentile rank against every fighter on record. Tap any i for what a score measures.
The moat — every call we've made on this fighter, timestamped and graded in public. Nobody else can copy this.
FightIQ has picked Tatsuro Taira 8×, 6 correct (6-2 — 75% right). The confidence % is the number we stood behind at the time — losses shown, toss-ups included.
| Date | Opponent | Card | We said | Result |
|---|---|---|---|---|
| 2026-05-09 | Joshua Van | UFC 328: Chimaev vs Strickland | 59.1% | Missed |
| 2025-12-06 | Brandon Moreno | UFC Fight Night: Barboza vs Turner | 52.3% | Correct |
| 2025-08-02 | HyunSung Park | UFC Fight Night: Nakamura vs Fletcher | 60.6% | Correct |
| 2024-10-12 | Brandon Royval | UFC Fight Night: Tafa vs Sharaf | 64.6% | Missed |
| 2024-06-15 | Alex Perez | UFC Fight Night: Quinlan vs Fugitt | 74.3% | Correct |
| 2023-12-09 | Carlos Hernandez | UFC Fight Night: Kenan vs Jousset | 79.9% | Correct |
| 2023-07-08 | Edgar Chairez | UFC Fight Night: Nickal vs Woodburn | 57.2% | Correct |
| 2023-02-04 | Jesus Aguilar | UFC Fight Night: Park vs Tiuliulin | 75.6% | Correct |
Where the strikes go — and where they land on him. Career UFC totals, straight off the tape.
Significant strikes only, as recorded by UFCStats, across the fighter's whole UFC career. Shares are raw counts — nothing here is modelled or smoothed. Accuracy is landed ÷ attempted and comes from the per-round tape, which covers slightly fewer fights than the totals do.
Pro record: 18-2. Timeline below is the bouts FightIQ has tracked (most recent first).